Assessment of phytotic toxicity of mixed aviation fuels using of plant testers
| dc.contributor.author | Трофімов, Ігор Леонідович | |
| dc.contributor.author | Павлюх, Леся Іванівна | |
| dc.contributor.author | Новаківська, Тетяна Миколаївна | |
| dc.contributor.author | Бондаренко, Дмитро Олегович | |
| dc.date.accessioned | 2020-01-15T12:46:20Z | |
| dc.date.available | 2020-01-15T12:46:20Z | |
| dc.date.issued | 2020-01 | |
| dc.description | The article is devoted to the study of toxicity of aviation cyan fuels modified with ethyl esters of rapeseed fatty acids | uk_UA |
| dc.description.abstract | The possibility of using plant tests to evaluate fuel toxicity has been investigated. Plant tests to be susceptible to contamination by mixed aviation fuels in the early stages of plant germination have been found. Indicator plants with mixed aviation fuels that respond to low fuel content in the soil at the approximate permissible concentration level have been established. The specificity and sensitivity of phytotests (Lolla Rossa lettuce and Rudolph radish) were revealed, which indicates the possibility of their use for the toxicity assessment of oil-contaminated soils. | uk_UA |
| dc.identifier.citation | Trofimov I. Assessment of phytotic toxicity of mixed aviation fuels using of plant testers / I. Trofimov, L. Pavliukh, T. Novakivska, D. Bondarenko // International independent scientific journal, Vol. 1, №. 11, 2020. p. 9-17. | uk_UA |
| dc.identifier.issn | 3547-2340 | |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/40884 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Krakow technology universety | uk_UA |
| dc.relation.ispartofseries | Biology;Vol. 1, №. 11, | |
| dc.speciality | Екологія | uk_UA |
| dc.subject | toxicity | uk_UA |
| dc.subject | biotests | uk_UA |
| dc.subject | plants | uk_UA |
| dc.subject | aviation fuel | uk_UA |
| dc.subject | biofuel | uk_UA |
| dc.subject | phytotests | uk_UA |
| dc.subject | indicators | uk_UA |
| dc.subject | pollutants | uk_UA |
| dc.title | Assessment of phytotic toxicity of mixed aviation fuels using of plant testers | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF PHYTOTIC TOXICITY OF MIXED AVIATION FUELS USING OF PLANT TESTERS.pdf
- Size:
- 332.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Стаття
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: