MODELING OF SATELLITE COMMUNICATION LINKS WITH ORTHOGONAL FREQUENCY-DIVISION MULTIPLEXING
| dc.contributor.author | Kharchenko, Volodymir P. | |
| dc.contributor.author | Wang, Bo | |
| dc.contributor.author | Grekhov, A.M. | |
| dc.contributor.author | Leschenko, A.M. | |
| dc.date.accessioned | 2016-09-28T10:05:03Z | |
| dc.date.available | 2016-09-28T10:05:03Z | |
| dc.date.issued | 2016 | |
| dc.description | MODELING OF SATELLITE COMMUNICATION LINKS WITH ORTHOGONAL FREQUENCY-DIVISION MULTIPLEXING / Kharchenko V.P., Wang Bo, Grekhov A.M., Leschenko A.M. // Transport. – 2016. – V.31. – №1. – P. 22–28. | uk_UA |
| dc.description.abstract | Global technologies of data transmission in real time are developing constantly. Therefore modeling of messages transmission through satellite constellations is an actual problem. In this paper the original model of a communication channel "Vehicle-to-Satellite-to-Ground Station" based on principles of the IEEE 802.11a standard is designed using MATLABSіmulіnk software. The model allows simulating data transmission with data rate from 6 to 54 Mbit/s using adaptive modulation. For uplink/downlink two types of channels were analyzed - a free space path losses with phase/frequency offset and AWGN link. On the base of this model channel integrity was investigated and dependences of a signal-noiseratio (SNR) on free space path losses, antennas diameters, number of OFDM symbols and satellite transponder noise temperature were received. | uk_UA |
| dc.identifier.other | №1 | |
| dc.identifier.other | P. 22–28 | |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/22448 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Transport | uk_UA |
| dc.relation.ispartofseries | ;V.31 | |
| dc.relation.ispartofseries | ;№1 | |
| dc.subject | satellite communication channel | uk_UA |
| dc.subject | vehicle | uk_UA |
| dc.subject | satellite transponder | uk_UA |
| dc.subject | ground station | uk_UA |
| dc.subject | convolutional coding | uk_UA |
| dc.subject | free space loss | uk_UA |
| dc.subject | phase/frequency offset | uk_UA |
| dc.subject | Viterbi decoder | uk_UA |
| dc.subject | transponder noise temperature | uk_UA |
| dc.subject | antenna diameter | uk_UA |
| dc.title | MODELING OF SATELLITE COMMUNICATION LINKS WITH ORTHOGONAL FREQUENCY-DIVISION MULTIPLEXING | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TRANSPORT_Kharchenko_Bo_Leshchenko.docx
- Size:
- 346.01 KB
- Format:
- Microsoft Word XML
- Description:
- стаття, подана у видавництво
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: