Chapter 7. Monitoring the fuel combustion process based on actual measuring of oxygen concentration in the air
| dc.contributor.author | Zaporozhets, Artur | |
| dc.contributor.author | Redko, Oleksandr | |
| dc.contributor.author | Zamurnjak, Oleksandr | |
| dc.date.accessioned | 2017-04-25T12:53:17Z | |
| dc.date.available | 2017-04-25T12:53:17Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/26851 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | “East West” Association for Advanced Studies and Higher Education GmbH | uk_UA |
| dc.relation.ispartofseries | Innovations in technical and natural sciences: Monograph, Volume 4/ ed. by P. Busch.;рр. 79-94 | |
| dc.title | Chapter 7. Monitoring the fuel combustion process based on actual measuring of oxygen concentration in the air | uk_UA |
| dc.type | Book chapter | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monograph Vienna 2017.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Розділ монографії
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: