EGNOS PEGASUS Report on (08.02.16, 09.02.16,10.02.16. 11.02.16)
| dc.contributor.author | Конин Валерий, Konin Valeriy | |
| dc.contributor.author | Шишков Федор, Shyshkov Fedir | |
| dc.date.accessioned | 2017-03-25T20:54:02Z | |
| dc.date.available | 2017-03-25T20:54:02Z | |
| dc.date.issued | 2016-02 | |
| dc.description.abstract | Automatically generated PEGASUS report for the data, recorded on 8 February 2016 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 9 February 2016 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 10 February 2016 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 11 February 2016 in the satellite systems laboratory in NAU. | uk_UA |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/25700 | |
| dc.publisher | http://asc.nau.edu.ua/files/EGNOS_Monitoring | uk_UA |
| dc.subject | Monitoring | uk_UA |
| dc.title | EGNOS PEGASUS Report on (08.02.16, 09.02.16,10.02.16. 11.02.16) | uk_UA |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: