Data representing and processing in expert information system of professional activity analysis
| dc.contributor.author | Павленко, Петро Миколайович | |
| dc.contributor.author | Zaritskyi, O. | |
| dc.contributor.author | Tolbatov, A. | |
| dc.date.accessioned | 2018-12-03T20:17:21Z | |
| dc.date.available | 2018-12-03T20:17:21Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper the results of linguistic variables presentation: "Importance of job" and "Time of job", which are basis of data input and processing modules in information systems of professional activity analysis and estimationare given | uk_UA |
| dc.identifier.citation | TCSET'2016, February 23 26, 2016, Lviv-Slavske, Ukraine | uk_UA |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/37095 | |
| dc.publisher | TCSET'2016 | uk_UA |
| dc.subject | analysis of professional activity | uk_UA |
| dc.title | Data representing and processing in expert information system of professional activity analysis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Data Representing and Processing in Expert.pdf
- Size:
- 588.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: