Using of PyMOL program in the educational process
| dc.contributor.author | Barabash, Alina | |
| dc.contributor.author | Chuk, Oleksii | |
| dc.date.accessioned | 2021-05-21T08:26:26Z | |
| dc.date.available | 2021-05-21T08:26:26Z | |
| dc.date.issued | 2021-04 | |
| dc.description | Rachel E. R., Alison B. P. Using the PyMOL application to reinforce visual understanding of protein structure. Biochemistry and molecular biology education. 2016. Vol. 44, Is. 5. P.433-437. URL: https://doi.org/10.1002/bmb.20966 | uk_UA |
| dc.description.abstract | An indispensable condition for the training of highly qualified biotechnologist is the formation of students' ability to use modern information technologies. Recently, molecular modelling in specialized software packages is widely used in the field of biotechnology. PyMOL program is one of those system, where it is possible to create high-quality three-dimensional images of both small molecules and biological macromolecules, primarily proteins. Moreover, about a quarter of all images of protein structures published in the scientific literature were made by the use of PyMOL Неодмінною умовою підготовки висококваліфікованого біотехнолога є формування в учнів здатності використовувати сучасні інформаційні технології. Останнім часом молекулярне моделювання в спеціалізованих програмних пакетах широко використовується в галузі біотехнологій. Програма PyMOL - одна з тих систем, де можна створювати якісні тривимірні зображення як малих молекул, так і біологічних макромолекул, насамперед білків. Більше того, близько чверті всіх зображень білкових структур, опублікованих у науковій літературі, було зроблено за допомогою PyMOL | uk_UA |
| dc.identifier.citation | Barabash A.L.Using of PyMOL program in the educational process / Barabash A.L., Chuk O.A.// Polit. Callanges of science today. International relations : abstracts of XXI International conference of higher education students and young scientists. – National Aviation University. – Kyiv, 2021. – P.55 | uk_UA |
| dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/50622 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | National Aviation University | uk_UA |
| dc.subject | PyMOL program | uk_UA |
| dc.subject | програма PyMOL | uk_UA |
| dc.subject | molecular modelling | uk_UA |
| dc.subject | молекулярне модилювання | uk_UA |
| dc.subject | information technologies | uk_UA |
| dc.subject | інформаційні технології | uk_UA |
| dc.subject | educational process | uk_UA |
| dc.subject | навчальний процес | uk_UA |
| dc.subject | three-dimensional model | uk_UA |
| dc.subject | тривимірна модель | uk_UA |
| dc.subject | mechanism of prognostication | uk_UA |
| dc.subject | механізм прогнозування | uk_UA |
| dc.title | Using of PyMOL program in the educational process | uk_UA |
| dc.title.alternative | Використання програми PyMOL в навчальному процесі | uk_UA |
| dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3_BARABASH_A_L - Alina Barabash.pdf
- Size:
- 364.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Тези конференції
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.37 KB
- Format:
- Item-specific license agreed upon to submission
- Description: