The state and prospects of road transport in Ukraine nowadays
| dc.contributor.author | Semenchenko, Yeva | |
| dc.contributor.author | Семенченко, Єва Вадимівна | |
| dc.date.accessioned | 2021-05-19T08:48:06Z | |
| dc.date.available | 2021-05-19T08:48:06Z | |
| dc.date.issued | 2021-04-03 | |
| dc.description | 1. Economic statistics / Economic activity / Transport [Electronic resource]. − Access mode: http://www.ukrstat.gov.ua/operativ/menu/ menu_u/tr.htm 2. Ministry of Infrastructure of Ukraine: official website [Electronic resource]. − Access mode: https://mtu.gov.ua/en/ 3. All about the rules of freight transportation by transport. [Electronic resource]. − Access mode: http://bilahata.net/vse-pro-pravyla-perevezennya-vantazhiv-transportom/ 4. The state budget for 2021 provides for UAH 81.3 billion for roads. [Electronic resource]. − Access mode: https://ua.interfax.com.ua/news/economic/713025.html 5. National Transport Strategy of Ukraine for the period up to 2030 [Electronic resource]. - Access mode: http://publications.chamber.ua/Infrastructure/ UDD/National_Transport_Strategy_2030.pdf Supervisor – PhD in Economics, Associate Professor Klymenko V.V. | uk_UA |
| dc.description.abstract | Road transport is one of the most important areas of business, and predominates in the transportation of goods of all sectors the economy, ensuring the delivery of all types of raw materials, finished goods and equipment in Ukraine and abroad. The economic crisis in Ukraine of recent years has had a negative impact on the development of road transport. Today, there are a large number of problems in the industry that need to be addressed immediately. If we take into account only the geographical location of Ukraine, the volume of freight traffic should be constantly growing. | uk_UA |
| dc.description.abstract | Автомобільний транспорт є однією з найважливіших сфер бізнесу і переважає у перевезеннях вантажів усіх галузей економіки, забезпечуючи доставку всіх видів сировини, готової продукції та обладнання в Україну та за кордон. Економічна криза в Україні останніх років негативно позначилася на розвитку автомобільного транспорту. Сьогодні в галузі існує велика кількість проблем, які потрібно негайно вирішити. Якщо брати до уваги лише географічне розташування України, то обсяг вантажних перевезень повинен постійно зростати. | uk_UA |
| dc.identifier.citation | Semenchenko Y.V. Organization and control of transportation and storage certain groups of building materials // Flight. Modern problems of science: abstracts of the XXI International scientific-practical conference of applicants for higher education and young scientists. - National Aviation University. - Kyiv, 2021. - P. 295-296 | uk_UA |
| dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/50580 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Національний авіаційний університет | uk_UA |
| dc.subject | development | uk_UA |
| dc.subject | road transport | uk_UA |
| dc.subject | state regulation | uk_UA |
| dc.subject | transport complex | uk_UA |
| dc.subject | transport system | uk_UA |
| dc.subject | services | uk_UA |
| dc.subject | road infrastructure | uk_UA |
| dc.title | The state and prospects of road transport in Ukraine nowadays | uk_UA |
| dc.title.alternative | Сучасний стан та перспективи розвитку автомобільного транспорту в Україні | uk_UA |
| dc.type | Thesis | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Semenchenko_E_V_The state and prospects of road transport in ukraine nowadays.pdf
- Size:
- 538.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: