Initial considerations for the multi-optional doctrine implementation to the aircraft airworthiness support effectiveness estimations
| dc.contributor.author | Goncharenko, Andriy Viktorovich | en |
| dc.date.accessioned | 2019-02-20T07:20:56Z | |
| dc.date.available | 2019-02-20T07:20:56Z | |
| dc.date.issued | 2018-10-10 | |
| dc.description.abstract | The first part of the generalization for the degrading state maximal probability determination in the framework of the hybrid-optional functions entropy conditional optimality doctrine was presented in the report. The issue will be continued with a following sequence of reports. | en |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/37806 | |
| dc.language.iso | en | en |
| dc.publisher | National Aviation University | en |
| dc.title | Initial considerations for the multi-optional doctrine implementation to the aircraft airworthiness support effectiveness estimations | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4390.pdf
- Size:
- 334.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- 8th World Congress, NAU, Kyiv, Ukraine. Initial considerations for the multi-optional doctrine implementation to the aircraft airworthiness support effectiveness estimations
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: