Multi-optional doctrine with the uncertainty degree evaluation for the aircraft airworthiness support technologies
| dc.contributor.author | Goncharenko, Andriy Viktorovich | en |
| dc.date.accessioned | 2019-02-20T07:27:52Z | |
| dc.date.available | 2019-02-20T07:27:52Z | |
| dc.date.issued | 2018-10-10 | |
| dc.description.abstract | The fourth part of the generalization for the degrading state maximal probability determination in the framework of the hybrid-optional functions entropy conditional optimality doctrine initiated in the preceding reports was presented in the given report. The issue will be continued with a following sequence of reports. | en |
| dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/37809 | |
| dc.language.iso | en | en |
| dc.title | Multi-optional doctrine with the uncertainty degree evaluation for the aircraft airworthiness support technologies | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4396.pdf
- Size:
- 338.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- 8th World Congress, NAU, Kyiv, Ukraine. Multi-optional doctrine with the uncertainty degree evaluation for the aircraft airworthiness support technologies
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.89 KB
- Format:
- Item-specific license agreed upon to submission
- Description: